Search
1/1
3000XQ-EV300
Category
无分类内容
Certificate:
EEC,Euro 5
Motor:
3000W
Battery:
72V,50A,72V,100A,Lithium iron phosphate (LiMPO4)
Brake(F/R):
Four Wheels Disc Brake
Size:
2300*1420*1650mm
Wheel Size Front:
235/30-12
Wheel Size Rear:
145/70R-12
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Product description
| Wheelbase(mm) | 1585 |
| Front wheel track (mm) | 1175 |
| Rear Wheel tread (mm) | 1220 |
| Curb Weight (kg) | 450 |
| Max. Load Weight (kg) | 650 |
| Persons in Cab | 2 |
| Mininum Turning Radius(m) | 4.35 |
| Min. Ground Clearance(mm) | 150 |
| Max.Speed(km/h) | 45 |
| Range per Charge (km) | 60-150 |
| Slope Climbing Ability | ≥20% |
| Working Voltage(V) | 72 |
| Motor Type | SIX-phase Permannent Magnet Sychronous Motor |
| Rated power (kw) | 3 |
| Max. motor power (kw) | 10 |
| Max. tourque (N.m) | 64.22 |
| Grear ratio | 7.2:1 |
| Battery Type | Lithium iron phosphate (LiMPO4) |
| Battery Capacity(Ah) | 50Ah and 100Ah |
| Car Charger | Supportable |
| Charging Current A) | 15 |
| Charging Time (h) | 4--8 |
| Power Consumption (kw/h) | 6.8 |
| Driving Tpye | Front Motor Front Wheel Drive (FFWD) |
| Front Suspention | Macpherson Suspension |
| Rear Suspention | Trailing-arm Suspension |
| Frame Structure | Steel Space Frame |
| Brake System | Four Wheels Disc Brake |
| Parking Type | Electronic Parking Brake |
| Tyre size | 235/30-12 |
| Wheel Material | Aluminum Alloy |
| Display | 10.25' Liquid crystal High Difiniton Display ( LCD) |
Keywords:Electric scooter,Gasoline scooter ,Electric cars
Previous
None
Next
None
Messages
Message
Description:
底部留言
Description:
底部留言
Mobile website
Tel: +8613385863772(Wechat)
E-mail:info@xqtrading.com
NO.1-2,Building 25,Walin Village,Chengdong
Street,Wenling,Zhejiang,China
Copyright © 2021 Wenling Xinqiang Imp&Exp Co.,Ltd. All rights reserved. 浙ICP备2021032751号
© 2021 Copyright © 2021 Wenling Xinqiang Imp&Exp Co.,Ltd. All rights reserved. 浙ICP备2021032751号
Messages
Contact