Search
1/1
XQ20
Category
无分类内容
Engine:
300W rear drive
Brake(F/R):
Front drum brake and rear disc brake
Size:
1223*467*1201mm
Wheel Size Front:
10 inch
Wheel Size Rear:
10 inch
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Product description
| Frame material | Magnesium alloy | Magnesium alloy |
| Foldable | Yes | Yes |
| Battery Voltage | 36V | 48V |
| Battery Capacity(Cell) | 10Ah /40 cells | 10.4Ah / 52 cells |
| Max.Speed | 25km/h | 25km/h |
| Gear | 3 Gears (15km/h 20km/h 25km/h) | 3 Gears (15km/h 20km/h 25km/h) |
| Size | 1223*467*1201mm 1223*467*522 mm(After folding) |
1223*467*1201mm 1223*467*522 mm(After folding) |
| Max.Climb Angle | 15° | 15° |
| Tire size | Front & rear 10 inch | Front & rear 10 inch |
| Tire type | Pneumatic tire | Pneumatic tire |
| Brake | Front drum brake and rear disc brake | Front drum brake and rear disc brake |
| Brake Handle Number | Two | Two |
| Front Light | 12V K-mark | 12V K-mark |
| Rear Light | 12V K-mark | 12V K-mark |
| License Plate | Yes | Yes |
| Dashboard | LED Digital Display | LED Digital Display |
| Motor Rated Power | 350W Rear drive | 500W Rear drive |
| Charger output | DC42V,2A | DC42V,2A |
| Net Weight | Around 18KG | Around 18KG |
| Package Material | Brown paper | Brown paper |
| Package Size | 1260*260*580mm | 1260*260*580mm |
| Container Load | 40HQ 370pcs(without pallet) |
Keywords:Electric scooter,Gasoline scooter ,Electric cars
Previous
None
Next
None
Messages
Message
Description:
底部留言
Description:
底部留言
Mobile website
Tel: +8613385863772(Wechat)
E-mail:info@xqtrading.com
NO.1-2,Building 25,Walin Village,Chengdong
Street,Wenling,Zhejiang,China
Copyright © 2021 Wenling Xinqiang Imp&Exp Co.,Ltd. All rights reserved. 浙ICP备2021032751号
© 2021 Copyright © 2021 Wenling Xinqiang Imp&Exp Co.,Ltd. All rights reserved. 浙ICP备2021032751号
Messages
Contact