Search
1/1
XQ10
Category
无分类内容
Engine:
300W rear drive
Brake(F/R):
Front drum brake and rear E-ABS
Size:
1086*483*1198 mm
Wheel Size Front:
9 inch
Wheel Size Rear:
9 inch
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Product description
| Frame Material | Magnesium alloy | Magnesium alloy | Magnesium alloy | Magnesium alloy | Magnesium alloy | Magnesium alloy |
| Foldable | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Voltage | 36V | 36V | 36V | 36V | 36V | 36V |
| Battery Capacity(Cell) | 7.5Ah / 30 cells | 10Ah / 40 cells | 7.5Ah / 30 cells | 10Ah / 30 cells | 7.5Ah / 30 cells | 10Ah / 40 cells |
| Max.Speed | 25km/h | 25km/h | 25km/h | 25km/h | 25km/h | 25km/h |
| Gear | 3 Gears (15km/h 20km/h 25km/h) |
3 Gears (15km/h 20km/h 25km/h) |
3 Gears (15km/h 20km/h 25km/h) |
3 Gears (15km/h 20km/h 25km/h) |
3 Gears (15km/h 20km/h 25km/h) |
3 Gears (15km/h 20km/h 25km/h) |
| Size | 1086*483*1198 mm 1086*483*485 mm(After folding) |
1086*483*1198 mm 1086*483*485 mm(After folding) |
1086*483*1198 mm 1086*483*485 mm(After folding) |
1086*483*1198 mm 1086*483*485 mm(After folding) |
1086*483*1198 mm 1086*483*485 mm(After folding) |
1086*483*1198 mm 1086*483*485 mm(After folding) |
| Max.Climb Angle | 14° | 14° | 14° | 14° | 14° | 14° |
| Tire Size | Front & rear 9 inch | Front & rear 9 inch | Front & rear 9 inch | Front & rear 9 inch | Front & rear 9 inch | Front & rear 9 inch |
| Tire Type | Pneumatic tire | Pneumatic tire | PU foamed inside | PU foamed inside | Pneumatic tire | Pneumatic tire |
| Wheel Hub Type | Single type | Single type | Dimidiate type | Dimidiate type | Dimidiate | Dimidiate |
| Brake | Front drum brake and rear E-ABS electronic brake | Front drum brake and rear E-ABS electronic brake | Front drum brake and rear E-ABS electronic brake | Front drum brake and rear E-ABS electronic brake | Front drum brake and rear E-ABS electronic brake | Front drum brake and rear E-ABS electronic brake |
| Brake Handle Number | Single | Single | Single | Single | Double | Double |
| Front Light | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Light | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Light | Yes | Yes | Yes | Yes | No | No |
| License Plate | No | No | No | No | Yes | Yes |
| Dashboard | LED Digital Display | LED Digital Display | LCD Display | LCD Display | LED Digital Display | LED Digital Display |
| Motor Rated Power | 300W rear drive | 300W rear drive | 300W rear drive | 300W rear drive | 300W rear drive | 300W rear drive |
| Charger Output | DC42V,2A | DC42V,2A | DC42V,2A | DC42V,2A | DC42V,2A | DC42V,2A |
| Net Weight | Around 15KG | Around 15KG | Around 15KG | Around 15KG | Around 15KG | Around 15KG |
| Package Material | Brown paper | Brown paper | Brown paper | Brown paper | Brown paper | Brown paper |
| Package Size | 1125*180*505mm | 1125*180*505mm | 1125*180*505mm | 1125*180*505mm | 1125*180*505mm | 1125*180*505mm |
| Container Load | 20GP 280pcs; 40HQ 660pcs. |
20GP 280pcs; 40HQ 660pcs. |
20GP 280pcs; 40HQ 660pcs. |
20GP 280pcs; 40HQ 660pcs. |
20GP 280pcs; 40HQ 660pcs. |
20GP 280pcs; 40HQ 660pcs. |
| Lead Time | 40 days | 40days | 40 days | 40 days | 40 days | 40days |
| MOQ | 660pcs | 660pcs | 660pcs | 660pcs | 660pcs | 660pcs |
Keywords:Electric scooter,Gasoline scooter ,Electric cars
Previous
None
Next
None
Messages
Message
Description:
底部留言
Description:
底部留言
Mobile website
Tel: +8613385863772(Wechat)
E-mail:info@xqtrading.com
NO.1-2,Building 25,Walin Village,Chengdong
Street,Wenling,Zhejiang,China
Copyright © 2021 Wenling Xinqiang Imp&Exp Co.,Ltd. All rights reserved. 浙ICP备2021032751号
© 2021 Copyright © 2021 Wenling Xinqiang Imp&Exp Co.,Ltd. All rights reserved. 浙ICP备2021032751号
Messages
Contact