Search
1/1
300XQ-ARIIC 318
Certificate :
EEC,Euro 5
Engine:
single cylinder,4-stroke.4 valves water cooling
Brake(F/R):
Disc/Disc
Size:
2215×780×1170
Wheel Size Front:
120/80-14
Wheel Size Rear:
150/70-13
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Product description
| Overall dimensions(L×W×H)mm | 2215×780×1170 | |
| Wheelbase mm | 1540 | |
| Seat height mm | 790 | |
| Ground clearance mm | 145 | |
| Net weight kg | 195 | |
| Max load kg | 150 | |
| brake/operation | Fr | disc/hand |
| Rr | disc/hand | |
| tyre size/air pression | Fr | 120/80-14/200±10kpa |
| Rr | 150/70-13/225±10kpa | |
| Rim/size | Fr | aluminum/J14*3.0 |
| Rr | aluminum/J13*4.0 | |
| Gradeability ° | 28 | |
| Lubricating oil | SF 15W/40 | |
| Clutch type | dry centrifugal | |
| Fuel type | 92# above | |
| max speed | 120km/h | |
| Engine type | single cylinder,4-stroke.4 valves water cooling | |
| Engine model | JL1P73MN-3 | |
| bore×stroke | 72.5mm×66.8mm | |
| displacement | 276ml | |
| compression ratio | 10.2:1 | |
| max power | 17.5kW/8000r/min | |
| max torque | 25N.m/5000r/min | |
| minimum idle speed | 1500±100r/min | |
| minimum fuel consumption | 354g/(kW·h) | |
| starter | electric | |
| transmission type | V-belt | |
| Ignition | ECU | |
| Spark plug | NGK R CPR8EA9 | |
| Final transmission ratio | 0.83-2.48 | |
| Fuel supply method | Fuel pump | |
| fuel capacity | 13L | |
Keywords:Electric scooter,Gasoline scooter ,Electric cars
Messages
Message
Description:
底部留言
Description:
底部留言
Mobile website
Tel: +8613385863772(Wechat)
E-mail:info@xqtrading.com
NO.1-2,Building 25,Walin Village,Chengdong
Street,Wenling,Zhejiang,China
Copyright © 2021 Wenling Xinqiang Imp&Exp Co.,Ltd. All rights reserved. 浙ICP备2021032751号
© 2021 Copyright © 2021 Wenling Xinqiang Imp&Exp Co.,Ltd. All rights reserved. 浙ICP备2021032751号
Messages
Contact